Engadget RSS Feed |
- Spotify buys podcast tech companies Chartable and Podsights
- Samsung's next event will take place on February 27th, alongside Mobile World Congress
- HBO's 'The Last of Us' series won't air in 2022
- Russian-backed hackers targeted US defense contractors to obtain sensitive information
- Forbes plans a show and documentary about the bitcoin laundering scandal
- All Twitter bot accounts can now include a label to show they're automated
- Twitter lets you tip creators with Ethereum
- Sealants made from nanomaterials could make concrete more durable
- Amazon workers at a Staten Island warehouse will hold a union election in March
- Mark Zuckerberg promotes Nick Clegg to President of Global Affairs at Meta
- Microsoft shuts down AltspaceVR's social hubs to combat harassment
- Bose adds customizable EQ to its QuietComfort 45 headphones
- There are now more than 500 million Epic Games accounts
- ‘Witcher 3’ director’s new game studio aims to recreate the freedom of paper RPGs
- ‘No Man’s Sky’ update brings buildable AI mechs and improves the Sentinels
- The best podcasting gear for beginners
- Elgato's Stream Deck MK.2 drops to an all-time low of $140
- Alienware x14 review: A portable gaming laptop that doesn't suck
- Senate online safety bill gives children more control over social media
- How NASA spots potentially catastrophic geomagnetic storms before they strike
- Google wants to figure out how to serve Android users ads while minimizing tracking
- The Morning After: Sony's weirdest wireless earbuds yet
- Telecoms giant Ericsson may have paid ISIS for access to Iraq
- Snapchat will start matching you with live concerts
- Sony sends people on a code hunt for a chance to win a PS5
Spotify buys podcast tech companies Chartable and Podsights Posted: 16 Feb 2022 04:22 PM PST Spotify announced today that it is acquiring two major podcast ad tech firms, Chartable and Podsights, in a move to expand its offerings to advertisers. Both companies offer popular tools that help brands and agencies better understand the effectiveness of their podcast ads. In a blog post announcing the acquisitions, Spotify laid out how both companies will expand its ad platform. With Podsights, advertisers will be able to see more detailed data on who clicked on an ad and what actions they took after the fact (i.e. if they purchased the actual product). "As part of Spotify, Podsights will be able to utilize Spotify's technology and intelligence to bring more accurate measurement and actionable insights to podcast advertisers around the world," wrote Spotify in its post. The Chartable acquisition seems more geared towards podcast ads about podcasts. It's two promotional tools — SmartLinks and SmartPromos — will now be available to podcasters on Spotify. SmartPromos allows podcasters to see which ads are resulting in the most downloads and essentially measure the success of their ad campaigns. SmartLinks, according to Chartable's website, are "shareable, trackable URLs that automatically route listeners to their podcasts". The tool allows podcasters to track both clicks and downloads. Spotify has invested heavily in expanding its podcast offerings over the past couple of years; both by locking high-profile creators into exclusivity deals and offering podcast advertisers more bang for their buck with more detailed analytics. The Chartable acquisition in particular will build on Megaphone's offerings; another ad tech acquisition Spotify made in 2020. These two acquisitions are likely to sweeten the pot for both advertisers and professional podcasters looking to join Spotify. If you've felt that podcast ads have become more numerous over the past couple of years or so, you're not imagining things: Spotify has expanded its ad setup with in-app ads and pre-recorded ad slots that are tailored to your listening habits. "This latest deal seems positioned to make the platform a more attractive option for brands and advertisers, and to entice podcasters without a network or salespeople of their own into Spotify's walled garden." | ||||||||||||||||||||||||||||||||||||||||
Samsung's next event will take place on February 27th, alongside Mobile World Congress Posted: 16 Feb 2022 03:00 PM PST Samsung's next hardware event will coincide with Mobile World Congress in Barcelona. The company announced today it will host a fully virtual keynote on Sunday, February 27th at 1PM ET. You'll be able to watch the event on Samsung's website and the company's YouTube channel. You'll also find full coverage here at Engadget. In years past, Mobile World Congress was one of the most important events in Samsung's release calendar. Between 2014 and 2018, the company frequently took to Barcelona to announce its latest Galaxy S phones. However, after it came out with the Galaxy S9 in 2018, the company began instead to unveil those devices at its own Unpacked events. It's easy to see why: while Samsung always dominated the MWC news cycle, it still shared the limelight with other phone makers, including Sony and LG. And then the pandemic came. In 2020, the GSMA canceled the event. One year later, it pushed it back to late June, but Samsung was among the companies that said it wouldn't have a physical presence at the conference. Now, after two years away, it's returning to the MWC roster. As for what we can expect from Samsung, it's hard to say. At its first Unpacked of 2022, the company announced the Galaxy S22 and Tab S8. Judging from the invite Samsung shared, the company could focus on devices like the Galaxy Z Flip and Z Fold. The next version of the latter will reportedly take inspiration from the new Galaxy S22 Ultra and add a built-in slot for the company's S Pen Stylus. We won't know the full details until Samsung confirms them come February 27th. Either way, you'll want to visit Engadget that day to see what the company has been working on behind the scenes. | ||||||||||||||||||||||||||||||||||||||||
HBO's 'The Last of Us' series won't air in 2022 Posted: 16 Feb 2022 01:41 PM PST Don't expect to watch HBO's The Last of Us series any time soon. Channel programming president Casey Bloys told The Hollywood Reporter in an interview that the adaptation of Naughty Dog's apocalyptic games won't air in 2022. Bloys didn't commit to a release date, but he noted filming was still underway in the western Canadian city of Calgary. The series stars The Mandalorian and Narcos veteran Pedro Pascal as the grizzled survivor Joel, while Game of Thrones' Bella Ramsey plays the teen Ellie. The games' Merle Dandridge plays the resistance leader Marlene, while Gabriel Luna (True Detective) and Anna Torv (Fringe) respectively play Joel's brother Tommy and the smuggler Tess. Nick Offerman also has a guest role. The high-level plot largely mimics that of the first game — Joel is tasked with escorting Ellie to an organization searching for a cure to the brain infection that ravaged humanity, but the journey becomes far more complicated. The timing will have HBO's The Last of Us debut long after the game's sequel. Expectations are already riding high, though. On top of the cast, the show is written and executive produced by Chernobyl's Craig Mazin and Naughty Dog's Neil Druckmann. In theory, the series will both buck the trend of so-so game adaptations and give Sony's PlayStation Productions studio some extra credibility. | ||||||||||||||||||||||||||||||||||||||||
Russian-backed hackers targeted US defense contractors to obtain sensitive information Posted: 16 Feb 2022 12:54 PM PST Starting as early as January 2020, Russian state-sponsored hackers have repeatedly targeted American defense contractors, according to the Cybersecurity and Infrastructure Agency (CISA). In an alert spotted by The Verge, the agency said on Wednesday that Russian-backed actors have spent the past two years targeting contractors with US security clearance. What's more, those activities allowed them to obtain sensitive information and export-controlled technologies, said CISA. Those hackers cast a wide net, targeting companies with contracts involving weapons and missile development, as well as vehicle and aircraft design, among other sensitive areas of work for the Department of Defense. CISA makes no mention of those actors obtaining classified documents, but the agency notes they went after both large and small targets. Alongside the FBI and NSA, CISA anticipates Russian-backed hackers will continue to target defense contractors in the near future. "The acquired information provides significant insight into US weapons platforms development and deployment timelines, vehicle specifications and plans for communications infrastructure and information technology," said CISA. "By acquiring proprietary internal documents and email communications, adversaries may be able to adjust their own military plans and priorities, hasten technological development efforts, inform foreign policymakers of US intentions and target potential sources for recruitment." The advisory comes as tensions between the US and Russia continue to escalate over a potential invasion of Ukraine. In recent weeks, the country has faced multiple cyberattacks, with the most recent coming earlier this week. Ukraine's defense ministry and two of its state-owned banks suffered denial-of-service attacks. The attacks weren't directly attributed to Russian-backed actors, but the country blamed its neighbor last month for a campaign that hobbled dozens of government websites. | ||||||||||||||||||||||||||||||||||||||||
Forbes plans a show and documentary about the bitcoin laundering scandal Posted: 16 Feb 2022 12:25 PM PST Netflix was the first company to announce a project around the alleged Bitcoin money launderers, Heather "Razzlekhan" Morgan and Ilya Lichtenstein, but unsurprisingly, it won't be the last. Deadline reports that Forbes Entertainment and EOne will be teaming up to produce two projects around the scandal: a scripted series, as well as a documentary. Naturally, both projects will lean on Forbes' reporting, but what's more interesting is that Morgan was also a Forbes contributor for several years. Morgan and Lichtenstein, or the "crypto couple" as many call them now, allegedly tried to launder $3.6 billion in bitcoin that was stolen from the 2016 Bitfinex hack. The cryptocurrency was worth around $63.7 million when it was originally stolen, but now it's valued at over $5 billion. That eye-watering figure mostly comes down to the skyrocketing value of bitcoin over the last several years. Notably, the bitcoin scandal is also the largest financial seizure ever by the Justice Department, beating out the $1 billion recovered from the dark web marketplace Silk Road in 2020. | ||||||||||||||||||||||||||||||||||||||||
All Twitter bot accounts can now include a label to show they're automated Posted: 16 Feb 2022 12:00 PM PST Starting today, everyone who is running a bot account on Twitter can add a label to make it clear the tweets are automated. The company started testing the label in September and is now rolling it out globally.
Some bot accounts focus on things like emoji mashups, breaking news and weather updates. Twitter says the label will provide users with more details about a bot account and its purpose. That, Twitter suggests, will help folks decide which accounts to follow and engage with, while perhaps adding a layer of trust and transparency. The company announced in 2020 that all "high-quality" bot accounts would need to make it clear they weren't manually being run by someone. Under that rule, operators of certain bot accounts need to state that they're automated and display the name of the person behind them. | ||||||||||||||||||||||||||||||||||||||||
Twitter lets you tip creators with Ethereum Posted: 16 Feb 2022 11:40 AM PST Twitter isn't limiting crypto fans to tipping with Bitcoin. The social network has expanded its tipping options to let creators add their Ethereum address. If you're sitting on a stash of that other major cryptocurrency, it should be easier to show your support. The expansion also adds support for a trio of payment services, including Barter, Paga and Paytm. You can send tips by visiting the Tips icon in someone's Twitter profile. If you want to receive tips and are at least 18 years old, you can choose to edit your profile and enable tips. Ethereum support is helpful if you aren't quite as enthusiastic about Bitcoin as former Twitter chief Jack Dorsey. In some ways, though, the payment service support is more useful. Barter, Paga and Paytm are useful in India, Nigeria and other countries where mobile payments thrive. Twitter's move not only lets more people tip, but makes it more practical for digital creators to operate in certain countries — they'll know their audiences can contribute.
| ||||||||||||||||||||||||||||||||||||||||
Sealants made from nanomaterials could make concrete more durable Posted: 16 Feb 2022 11:18 AM PST In the US, approximately one in every five miles of highway and major road is in poor condition. It's a problem that's even worse in colder states where moisture and, most of all, salt accelerate the deterioration of pavement and asphalt. A team of researchers from Washington State University believes nanomaterials like graphene oxide could help harden concrete infrastructure against the elements. Many state transportation departments use topical sealers to protect bridges and other concrete structures from melting snow, rain and salt. Those products can help, but as is often the case with moisture, it's a losing battle. What the WSU team found was that they could add nanomaterials – specifically graphene oxide and montmorillonite nanoclay – to a commercial siliconate-based sealer to make the microstructure of concrete denser, thereby making it more difficult for water to make its way into the material. The sealer also helped protect their samples from the physical and chemical abuse inflicted by deicing salts. Comparing their sealer to a commercial one, they found it was 75 percent better at repelling water and 44 percent better at reducing salt damage. They also made it from water, instead of an organic solvent. That means the final product is safer to use and less harmful to the environment. Normally, water-based sealants don't perform as well as their organic counterparts, but the nanomaterials the WSU team used helped level the performance gap. "Concrete, even though it seems like solid rock, is basically a sponge when you look at it under a microscope," said Professor Xianming Shi, the lead researcher on the project. "It's a highly porous, non-homogenous composite material." According to Shi, if you can keep the material dry, most of its durability issues go away. Compared to most research projects involving the use of nanomaterials, this one looks like it has a chance to make it out of the lab. Sometime in the next two years, Professor Shi's team plans to work with either the university or the city of Pullman to test the sealant in the real world. | ||||||||||||||||||||||||||||||||||||||||
Amazon workers at a Staten Island warehouse will hold a union election in March Posted: 16 Feb 2022 10:57 AM PST Amazon workers at a warehouse on Staten Island in New York will hold a union vote next month. Derrick Palmer of the Amazon Labor Union (ALU), an independent group that's seeking to represent workers at JFK8, says the election will take place in person between March 25th and March 30th.
The workers refiled a union petition with the National Labor Relations Board in December after failing to obtain enough signatures in their previous attempt. This time around, the workers reached the union vote threshold, which is usually 30 percent of a workforce. More than 5,000 workers are employed at JFK8. The NLRB has accused Amazon of threatening, surveilling and interrogating workers at JFK8 to dissuade them from unionizing. A union avoidance consultant reportedly called organizers "thugs" and said the union drive would fail. "We remain skeptical that there are a sufficient number of legitimate signatures to support this election petition," Amazon spokesperson Kelly Nantel said in a statement to Engadget. "But since the NLRB has decided the election will proceed, we want our employees to have their voices heard as soon as possible. Our employees have always had a choice of whether or not to join a union, and our focus remains on working directly with our team to make Amazon a great place to work." Earlier this month, workers at another Staten Island warehouse called LDJ5 filed a petition with the NLRB to unionize with the help of the ALU. Another union vote is taking place at a facility in Bessemer, Alabama. The NLRB ordered a second election at BHM1 after it determined Amazon interfered in the first vote, in which a majority of employees voted against unionization. Votes will be counted starting on March 28th. Last month, a union supporter at the warehouse accused Amazon of retaliating against him. Update 2/16 2:58PM ET: Added Amazon's statement. | ||||||||||||||||||||||||||||||||||||||||
Mark Zuckerberg promotes Nick Clegg to President of Global Affairs at Meta Posted: 16 Feb 2022 10:31 AM PST Nick Clegg, the former UK politician turned Facebook executive, has been promoted. Clegg is now the President of Global Affair at Meta, a position that reports directly to Mark Zuckerberg. Clegg was already seeing much of Meta's policy positions as VP of Global Affairs and Communication, a position that reported to COO Sheryl Sandberg. But the new title underscores how much Zuckerberg has relied on the former Deputy Prime Minister as Facebook deals with numerous scandals, investigations and the prospect of increased government regulation. He first joined Facebook in 2018, after his political career abruptly imploded. Facebook officials had hoped he could help the company improve its tarnished reputation following Cambridge Analytica, and guide its interactions with lawmakers and government officials. Since then, Clegg has played a significant role in some of Facebook's most controversial decisions in recent years, including its handling of Donald Trump's suspension. Clegg was also the chief spokesperson for the company's much-maligned decision to exempt politicians from fact checking. Elevating Clegg now could also help shield Zuckerberg and Sandberg from future controversies as he becomes the face of Meta's policies. The former politician will also likely continue to represent the company at hearings and other interactions with government officials. "Nick will now lead our company on all our policy matters, including how we interact with governments as they consider adopting new policies and regulations, as well as how we make the case publicly for our products and our work," Zuckerberg wrote on Facebook. "As Nick takes on this new leadership role, it will enable me to focus more of my energy on leading the company as we build new products for the future, and it will support Sheryl as she continues to focus on the success of our business." The new role comes amid some bigger changes at the company now known as Meta. Besides an impending pivot from social networking to the metaverse, the company also just rebranded its News Feed to "Feed" and informed employees they will now be known as "Metamates." In a comment on Zuckerberg's Facebook post, Clegg wrote that the company is at "an important inflection point." "Our existing, and future, products will continue to be a subject of intense societal interest and debate. I am hugely looking forward to playing a role in that debate on our behalf, and ensuring that we have the right policies to both reflect our responsibilities and to support the building of innovative new products for years to come!" | ||||||||||||||||||||||||||||||||||||||||
Microsoft shuts down AltspaceVR's social hubs to combat harassment Posted: 16 Feb 2022 09:25 AM PST Microsoft is making a handful of changes to AltspaceVR to combat harassment within the virtual reality app. As of today, the company has removed the Campfire, News and Entertainment Commons social spaces. Those were hubs where AltspaceVR users could freely gather and talk to one another. But that same freedom also meant harassment was an ongoing issue. By default, AltspaceVR's Safety Bubble feature is now turned on for all users. It creates a barrier to prevent other people from entering your avatar's personal space. Last but not least, Microsoft says the app will automatically mute new attendees when they first join an event. The company has also promised to increase moderation and improve event content ratings to supplement those changes. In the coming weeks, Microsoft said it would require people to use a Microsoft Account to access AltspaceVR. As a result of that requirement, parents will have the option to use the company's Family Safety feature to limit how much time their kids can spend within the app. "As platforms like AltspaceVR evolve, it is important that we look at existing experiences and evaluate whether they're adequately serving the needs of customers today and in the future," said Alex Kipman, the head of Microsoft's mixed reality division. "This includes helping people better connect with those who have shared common interests while also ensuring the spaces they access are safe from inappropriate behavior and harassment." The changes come as other VR platforms grapple with their own harassment issues. At the start of February, Meta rolled out a feature called Personal Boundary to Horizon Worlds. Like AltspaceVR's Safety Bubble, it's there to prevent people from entering your personal space. More broadly, the changes appear to indicate Microsoft is committed to working on some version of the metaverse despite recent reports suggesting the company's mixed reality division had lost a significant number of employees to competitors like Meta. | ||||||||||||||||||||||||||||||||||||||||
Bose adds customizable EQ to its QuietComfort 45 headphones Posted: 16 Feb 2022 09:09 AM PST As much as we like Bose's QuietComfort 45 headphones, they haven't been a tuner's delight — you had to trust the automatic EQ adjustments would deliver a pleasing sound. You'll have more control from now on, though. Bose told Engadget it has updated the QC45 firmware with an Adjustable EQ feature that, as the name implies, lets you tweak the output to your liking. You can customize the bass, mid-range and treble to suit your tastes, or pick from presets if you're in a hurry. The new firmware (2.0.4) is available by launching the Bose Music app and choosing "Install Update" from the QC45 control screen. You might not be in a rush to use Adjustable EQ. The QC45s already provided balanced audio in our experience, and it might involve more effort than it's worth if you listen to a wide variety of music genres. With that in mind, the update might be just what you need if you regularly listen to a particular genre (such as bass-heavy electronic music) or otherwise want to consistently override Bose's judgment. | ||||||||||||||||||||||||||||||||||||||||
There are now more than 500 million Epic Games accounts Posted: 16 Feb 2022 08:59 AM PST Epic Games says there are now more than 500 million Epic Games accounts. Many of those are used to buy and play PC games, and accounts are also utilized on consoles and mobile devices for the likes of Fortnite and Rocket League. Those who play Fortnite on console, for instance, don't need to create a full Epic account. Instead, they'll have a "nameless" Epic Games account that doesn't have its own display name or an email address attached to it. Fortnite had more than 350 million registered players as of May 2020, and those appear to make up a significant proportion of that 500 million figure. The Epic Games Store hit more than 194 million users in 2021, an increase of 34 million from the previous year. The company said that "daily active users peaked at 31.1 million, and peak concurrent users reached 13.2 million," while there were 62 million monthly active users in December. The publisher has invested heavily in its free PC games program, which will continue for at least the rest of this year. Documents that emerged from Epic's legal battle with Apple showed that it has spent hundreds of millions of dollars on the endeavor. Last year, Epic gave away 89 different titles and 765 million free games overall. Offering Grand Theft Auto V at no cost brought in 7 million new Epic Games Store users in a single day, as The Verge notes. Giveaways for the likes of Civilization VI, World War Z and Subnautica led to smaller, but still notable spikes in new user numbers. Rocket League switching to a free-to-play model boosted user numbers too. Players spent around $840 million in the store in 2021, an increase of 20 percent from 2020. Just over a third of that was spent on third-party games. The biggest third-party titles on the store last year were Final Fantasy VII Remake Intergrade, Hitman 3, Far Cry 6, Genshin Impact, Darkest Dungeon, Kena: Bridge of Spirits, Chivalry 2 and GTA V. Meanwhile, Epic says there have been more than 6 million downloads of The Matrix Awakens: An Unreal Engine 5 Experience across PlayStation 5 and Xbox Series X/S in two months. The tech demo, which is well worth checking out, shows off what UE5 can do. There was also a 40 percent increase in the number of Unreal Engine downloads last year, while Epic says 48 percent of announced current-gen games are being built on Unreal Engine. | ||||||||||||||||||||||||||||||||||||||||
‘Witcher 3’ director’s new game studio aims to recreate the freedom of paper RPGs Posted: 16 Feb 2022 07:52 AM PST Turmoil at CD Projekt Red appears to have an upside. Gamesindustry.biz and The Verge report former CDPR executive Konrad Tomaszkiewicz has formed a new studio, Rebel Wolves. The fledgling company has barely started work on its first title, but the company said it would be a dark fantasy role-playing game based on Unreal Engine 5. Tomaszkiewicz wants it to be the "holy grail" of digital RPGs, with the open-ended feel of a pen-and-paper game where decisions affect the world around you. The game is currently expected to launch in 2025 on PC, PS5 and Xbox Series X/S. Rebel Wolves plans to expand its 12-person roster to more than 80 people in the years ahead, but the goal is to keep the team relatively small, flexible and focused. Tomaszkiewicz also saw this as a chance to break free from CDPR's focus on licensed material — he told GI.biz the new development house offered the freedom to create an original universe that suited his team's preferences. Tomaszkiewicz played a crucial role at CDPR, having directed the critically acclaimed The Witcher 3 and served as secondary director for the ambitious but flawed Cyberpunk 2077. Co-founder Jakub Szamałek also hails from these teams, while other staffers have worked on games like Shadow Warrior 2 and Thronebreaker. However, Bloombergnotes Tomaszkiewicz left CDPR in May 2021 over allegations he bullied coworkers. A commission found him not guilty, but CDPR was also accused of requiring crunch time to finish Cyberpunk despite promises to the contrary. The industry figure has vowed not to repeat those mistakes, however. Tomaszkiewicz told The Verge Rebel Wolves wanted a supportive environment with collaborative input and transparent decision-making. He also acknowledged the challenges of hiring a diverse workforce when the first employees are veterans, and told GI.biz he hoped the studio would provide "many different voices and perspectives" in time. As with some other new studios from industry legends, this is as much about correcting the industry's bad habits as it is obtaining creative independence. | ||||||||||||||||||||||||||||||||||||||||
‘No Man’s Sky’ update brings buildable AI mechs and improves the Sentinels Posted: 16 Feb 2022 07:39 AM PST The first major No Man's Sky patch of the year has arrived. Among other things, Hello Games says the Sentinel update improves the space exploration sim's AI and introduces a buildable AI mech. You can put an AI pilot in your Exomech and have it follow you and help out in battles. Players can build a drone companion too. As the name suggests, the update brings in changes for the Sentinels, robots that will attack if you try to change an environment or they catch you on a planet that hosts rare items. There are new enemy types (including repair drones and a giant mech with a jetpack) and headquarters for the machines, which are able to deploy shields as part of a big overhaul of combat and weapon systems. You'll have some fresh tricks up your sleeve as well. Along with active camouflage, there are more weapons for you to wield, including a flamethrower and stun grenades. You can expect to see new visual effects for weapons and multi-tools too. Regardless of which graphics card they have, Hello Games says that all PC players can now take advantage of an AMD FidelityFX Super Resolution upscaling feature. Those with compatible RTX cards can switch on NVIDIA's AI-based DLAA anti-aliasing mode too. Also, No Man's Sky has been optimized for the upcoming Steam Deck, including the addition of touchscreen controls. Hello Games has added more lore and missions as well as a new expedition, which offers those who complete it a fresh customization for their jetpack. What's more, players can now freely rotate build pieces in the build menu, opening up more ways to construct bases. Teleporting between bases and space stations in the same star system is faster too. No Man's Sky is currently available on PC, Xbox and PlayStation. You should be able to access all of these features on Nintendo Switch (hopefully including touch controls) when the game lands on that console this summer. | ||||||||||||||||||||||||||||||||||||||||
The best podcasting gear for beginners Posted: 16 Feb 2022 07:30 AM PST Starting a podcast is easy. Making one that actually sounds good is another story entirely. We can't help much with the bigger problems facing would-be podcasters — finding a good topic and getting people to listen — but we can point you to the best gear to get started. With a few smart purchases, you too can sound like a podcast pro. Get a decent microphoneYou need a good microphone. There's no arguing with this. It doesn't matter if you're starting your own show or planning to guest on someone else's podcast. A great microphone will elevate your voice to help you get the sort of depth and richness you hear on the radio and popular shows like Radiolab. While you could record with your phone or your PC's webcam mic in a pinch, nobody wants to hear that every week. We strongly suggest starting with a solid USB microphone. They can connect easily to any computer (or even phones and tablets with a dongle), and they'll offer a huge leap in sound quality. Previously, we've recommended the Blue Yeti as the ideal beginner mic. It's easy to use and sounds great for the price. But it's also a condenser microphone, which means it's not great for the noisy environments most newfound podcasters are recording in. So this year, we're suggesting you jump straight to an inexpensive dynamic microphone like the Audio Technica ATR-2100X. Buy Blue Yeti at Amazon - $130Buy Audio Technica ATR-2100X at Amazon - $99Dynamic microphones do a better job of isolating your voice and cutting out background noise — the only downside is that you need to speak close to it like a radio host. The ATR 2100X also has USB-C and XLR connections, which means you can easily bring it over to a more professional audio interface down the line, or drag it along to a friend's studio. There are cheaper USB microphones out there like Blue's Snowball ($80) and AmazonBasics' Mini Condenser ($45), but you'll pay for going cheap with noisier recordings. If you're serious about podcasting, it's worth spending a bit more up front: There's a good chance you'll end up chucking a cheaper mic once you hear the difference. Buy Blue Snowball at Amazon - $80Buy AmazonBasics Mini Condenser at Amazon - $45Pro tip: RTFMYou should actually read the instructions and make sure you know what every dial and button does. Most importantly, make sure you're speaking in the right direction! With most microphones, including the Blue Yeti, you want to aim at the side with the brand label. Some models, like the ATR2100X and other dynamic mics, need to be addressed from the top. Yes, I know this all sounds basic, but I've encountered dozens of people who end up aiming for the wrong part of their mics when they're getting started. It's also worth picking up a few accessories to make your recordings sound great. Get a pop filter or foam cover to avoid plosives (that annoying titutal pop when you make "p" sounds). If you're going to be recording regularly, it's worth investing in a tabletop arm to hold your mic in an optimal position (and also avoid the extra noise you get from desktop stands). You could, of course, start exploring more-expensive microphone options, but I'd suggest holding off on those until you're more committed to the podcasting life. The next big level up from USB options is the world of XLR microphones, the same interface used for professional audio gear. You'll also need a USB audio interface, like the Tascam US-2x2 or FocusRite Scarlett 2i2 ($170), to connect those mics to your computer. At that point, you can start looking at higher-end options like the Rode Procaster ($224). It sounds noticeably richer than the Yeti, and since it's a dynamic microphone, it's also better at cutting out unwanted noise. Here's some advice: You can save quite a bit by buying all this equipment used or refurbished. I saved $100 on the excellent Shure PG42 USB microphone years ago by going through eBay. Buy FocusRite Scarlett 2i2 at Amazon - $170Buy Rode Procaster at Amazon - $224Choose your audio-editing weaponsNow that you have the hardware, you need some software to put your show together. There's no avoiding this part: You need to learn the basics of audio editing. Luckily, there's Audacity, a free, open-source audio editor that works across every computing platform. Its UI is ugly and a bit archaic, but it's also pretty powerful once you get a handle on it. I've edited all of my shows with Audacity, and aside from a few annoying crashes and quirks, it suits my needs well. If you're looking for something more robust or you grow tired of Audacity, the free version of AVID's Pro Tools is worth a look, and there's Reaper by Winamp creator Justin Frankel. They're both full-fledged digital audio workstations (DAW), and Reaper also has the bonus of working with plenty of tools and plug-ins. At the high end of the spectrum, there's Adobe Audition, but at $21 per month, or $240 for the year, it's not worth considering until podcasting has become your life. Get good headphonesHeadphones are the best way to monitor your recordings — that is, to hear yourself as you're recording — as well as to make sure they sound great once completed. You'll definitely want something better than the earbuds that came with your phones. We recommend starting with something like Sony's MDR-7506 ($98), a pair of over-the-ear headphones that have been studio mainstays for decades. They offer a neutral sound and a light fit, exactly what you'll need for hours of editing. If you've already picked up a pair of great headphones, those will work fine. (Be sure to turn off any noise-canceling features, though, as they can color what you're hearing while monitoring recordings.) We're not going to go down the rabbit hole of recommending large speakers like you'd find in a real studio. They're not worth it for podcast editing, and most people will be listening to your show with headphones anyway. Of course, if you make something that sounds great on headphones, it'll probably be fine on speakers. Buy Sony MDR-7506 at Amazon - $98Prep your recording altarYou can't just set up your fancy new microphone anywhere! You'll want to find a room that's as quiet as possible, or even a small closet. If both of those options are out, carve out some space in the corner or along a wall of a larger room. Wherever you set up, you'll need to treat your space a bit with some foam wedges or other sound-absorbing objects. You can always go the simple route: Drape a curtain or blanket over your desk to create an isolated sound-dampened spot. Learn how to record with friendsSo now you're all set to record a podcast on your own. But how do you bring in a co-host or guest? That's where things get a bit complicated. You could chat with a friend over Skype and record their audio using something like Total Recorder on Windows or Soundflower on Mac. You'll want to make sure the other person is also aiming for the best audio quality with a high-quality mic. In a pinch, you can have a guest record a voice memo on their phone (but be sure to follow NPR's phone-recording guidelines). To simplify remote group recordings, you could consider web-based services like Zencastr and Cast, which automatically capture high-quality local audio. They'll get you better quality than a Skype recording, since you're not dealing with compressed audio from your guests. These services let you quickly edit and process recordings online as well. While they may sound like podcasting heaven, there are issues to watch out for. Network interruptions could easily render a session useless, and they're demanding on systems with minimal RAM. If you go this route, be sure to have backup recordings. For the most control, your co-host can record their side of the conversation on their end and send it to you afterward. This obviously introduces additional layers of complexity, like making sure your audio stays synchronized throughout the whole recording. It's also tougher to edit, since you're juggling multiple files on a timeline instead of one. But honestly, the quality bump is worth it. If you're looking to hone your audio-editing skills, there are online tutorials like this Udemy course or YouTube instructional videos. Recording with another person physically near you is a bit tougher. Some mics like the Blue Yeti have modes for shared recording. Otherwise, you'll need to get a USB audio interface to plug multiple XLR mics into your computer. If you're going that route, you'll have to be extra careful about avoiding crossover recordings on those mics. If you're looking to record interviews on the go, nab a digital audio recorder like the Zoom H1n ($120) and a few mics like Rode's Lavalier Go ($79). Since it won't sound nearly as good as a home setup, I wouldn't recommend this as your main recording method (unless you invest in a powerful recorder with support for pro-grade XLR mics). Buy Zoom H1n at Amazon - $120Buy Rode Lavalier Go at Amazon - $79Choose a podcasting serviceOnce you've locked in an episode or two, it's time to start exploring podcast hosts. These will host your files, give you a feed you can subscribe to in any podcast app and usually help you list your show on iTunes, Spotify and other services. Most important, you can get some detailed analytics from hosts, and if you get popular enough, they can also help you nab some sponsorships. You can get started for free with Acast, $5 per month with Libsyn, or $10 per month with Audioboom. Photos: avdyachenko (Mic setup); Olly Curtis/Future Publishing via Getty Images (AKG headphones); Getty Images (podcast interview) | ||||||||||||||||||||||||||||||||||||||||
Elgato's Stream Deck MK.2 drops to an all-time low of $140 Posted: 16 Feb 2022 06:56 AM PST If you're looking for a way to take your game streaming to the next level, Elgato's Stream Deck could do the trick. Amazon currently has the Stream Deck MK.2 for $10 off, bringing it down to a record low of $140. While not a huge discount, it's a good one for a device like this that rarely goes on sale. The last time it was this low was in December. Buy Stream Deck MK.2 at Amazon - $140This latest version of the Stream Deck has 15 programmable keys that let you trigger actions more easily while you're streaming. You can do things like launch apps, mute your mic, turn on lights, post to social media and more with just a press of a button, making it a handy tool to have if you want to make your setup more professional. We included the Stream Deck Mini in a recent gift guide as a smaller, more affordable option, but the MK.2 gives you more flexibility — plus, you can inject more of your style into the MK.2 by customizing it with a faceplate. While Twitch streamers and the like are the primary users of the Stream Deck, others can get use out of it, too. Think of the device's hotkeys almost like keyboard shortcuts, but more powerful — you can program them to launch your most-used apps, open folders, control audio and video feeds and more. If you spend a ton of time on your computer, the Stream Deck could become an indispensable tool that makes your workflow more efficient. Follow @EngadgetDeals on Twitter for the latest tech deals and buying advice. | ||||||||||||||||||||||||||||||||||||||||
